Amazon Web Services offers reliable, scalable, and inexpensive cloud computing services. Free to join, pay only for what you use.
Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 13 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 617,000,000 |
Bing Index | 28 |
Yahoo Index | 121,000,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 100 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 78,976 |
Page Speed | 59/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 121,790 |
Facebook Comments | 49 |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | 11 |
Domain Information | |
---|---|
Domain Registrar: | MarkMonitor Inc. |
Registration Date: | 2005-08-18 19 years, 3 months & 28 days ago |
Last Updated: | 2018-03-08 6 years, 9 months & 8 days ago |
Server IP Address: | 207.171.166.22 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
r1.amazonaws.com | 205.251.192.27 | US |
r2.amazonaws.com | 205.251.195.199 | US |
u1.amazonaws.com | 156.154.64.10 | US |
u2.amazonaws.com | 156.154.65.10 | US |
Invalid or Restricted Domain