Freelancer Nasim, Full Stack Web Developer & Social Entrepreneur
Traffic Stats | |
---|---|
Daily Unique Visitors | 1,157 |
Daily Page Views | 8,099 |
Income Per Day | $ 7 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 460,597 |
Alexa Backlinks | 10 |
Total Backinks | 104 |
Page Speed | 41/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 1,856 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2016-11-02 8 years, 1 month & 10 days ago |
Last Updated: | 2018-05-30 6 years, 6 months & 16 days ago |
Server IP Address: | 192.200.122.227 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.softpappa.com | 192.200.122.227 | US |
ns2.softpappa.com | 192.200.122.228 | US |
Invalid or Restricted Domain