Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 20 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 532,729,455 |
Page Speed | 0/100 |
Bounce Rate | 80/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | 4,010 |
Domain Information | |
---|---|
Domain Registrar: | RegistrarSafe, LLC |
Registration Date: | 1997-03-29 27 years, 6 months & 26 days ago |
Last Updated: | 2020-03-10 4 years, 7 months & 10 days ago |
Server IP Address: | 157.240.201.35 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
a.ns.facebook.com | 129.134.30.12 | US |
b.ns.facebook.com | 129.134.31.12 | US |
c.ns.facebook.com | 185.89.218.12 | IL |
d.ns.facebook.com | 185.89.219.12 | IL |
Invalid or Restricted Domain