Traffic Stats | |
---|---|
Daily Unique Visitors | N/A |
Daily Page Views | 4,611,686,018,427,387,904 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 56,700 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 3,809 |
Page Speed | 73/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | DYNADOT, LLC |
Registration Date: | 2018-09-27 6 years, 2 months & 16 days ago |
Last Updated: | 2018-10-15 6 years, 1 month & 28 days ago |
Server IP Address: | 52.0.217.44 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.dynadot.com | 52.26.28.15 | US |
ns2.dynadot.com | 52.73.101.236 | US |
Invalid or Restricted Domain